

PURCHASER’S SETTLEMENT FEE SCHEDULE
| Closing costs (Condo, Rowhome, Single Family): | ||||
| Settlement Fee | $225.00 | |||
| Title Abstract/Exam | $200.00 | |||
| Elec/Tech/Admin | $200.00 | |||
| House Location Survey | $390.00 | |||
| Total | $1015.00 | |||
| Closing costs (Coops): | ||||
| Settlement Fee | $375.00 | |||
| Title Abstract/Exam | $75.00 | |||
| Elec/Tech/Admin | $170.00 | |||
| Total | $620.00 | |||
| Title Insurance Premium: | ||||
| $4.90/$1,000 up to $250K | $_________ | |||
| $4.65/$1,000 for the next $250K | $_________ | |||
| $4.25/$1,000 for the next $500K | $_________ | |||
| Simultaneous Issuance of Lender's Coverage | $100.00 | |||
| * subtract 20% of premium if Commercial, Investment, or for Basic Policy | ||||
| Document Recording Fees (Estimated): | ||||
| Deed | $33.00 | |||
| Deed of Trust | $46.00 | |||
Real Estate Taxes are paid semi-annually and will be pro-rated to the date of settlement. Rates vary by county. Rush Fees of $150.00 will be charged on any closing needing to be processed in seven (7) days or less. Mail Away Fees of $200.00 will be charged to any party not attending settlement who requires their documentation be sent to a remote location. |
||||
