

PURCHASER’S SETTLEMENT FEE SCHEDULE
| Closing costs (Condo, Rowhome, Single Family): | ||||
| Settlement Fee | $200.00 | |||
| Title Abstract/Exam | $200.00 | |||
| Elec/Tech/Admin | $200.00 | |||
| House Location Survey | $185.00 | |||
| Total | $785.00 | |||
| Closing costs (Coops): | ||||
| Settlement Fee | $375.00 | |||
| Title Abstract/Exam | $75.00 | |||
| Elec/Tech/Admin | $170.00 | |||
| Total | $620.00 | |||
| Title Insurance Premium: | ||||
| $6.80/$1,000 up to 250K | $_________ | |||
| $6.10/$1,000 for the next 250k | $_________ | |||
| $5.40/$1,000 for the next 500k | $_________ | |||
| Simultaneous Issuance of Lender's Coverage: | $100.00 | |||
| * subtract 20% of premium if Commercial, Investment, or for Basic Policy | ||||
| Document Recording Fees(Estimated): | ||||
| Deed | $26.50 | |||
| Deed of Trust | $166.50 | |||
Real Estate Taxes are paid semi-annually and will be pro-rated to the date of settlement. Rush Fees of $150.00 will be charged on any closing needing to be processed in seven (7) days or less. Mail Away Fees of $200.00 will be charged to any party not attending settlement who requires their documentation be sent to a remote location. |
||||
